NDA College Nationals 2024 Results: Here's Who Won At NDA Daytona - Varsity TV (2024)

The final day of the NDA College Nationals 2024 began at the Ocean Center on April 13 as dozens of new champions will be crowned and hundreds of athletes will be crowned champions in Dayton Beach, Fla.

The event began on April 11 as thousands of athletes and hundreds of teams arrived in Daytona Beach, Fla. for one of the biggest events on the competitive dance calendar.

  • Subscribe to Varsity TV to watch more cheer and dance competitions
  • NCA And NDA College Nationals 2024 Schedule: Here's What To Know

The NDA College Nationals features some of the best programs in the country competing for championships this weekend. The event runs with NCA College Nationals at the same time and both competitions were held at the Ocean Center on Day 1 on April 11.

Here are the results from Day 3 of the NDA College Nationals.

NDA College Nationals 2024 Results From Daytona

Here are the results from Day 3 in Daytona.

Hip Hop Division IA Results

Finals:

  1. Brigham Young University - 97.6
  2. University of South Carolina-Columbia - 95.8
  3. Boise State University - 94.4857
  4. University of Louisville - 94.1143
  5. Florida State University - 93.6571
  6. Florida Atlantic University - 90.9429
  7. Ball State University - 90.8286
  8. West Virginia University - 88.6286

Prelims:

  1. Brigham Young University, 66.62, 0, 95.1714
  2. Univ of South Carolina-Columbia, 65.84, 0, 94.0571
  3. University of Louisville, 65.94, 0.75, 93.45
  4. Boise State University, 64.94, 0, 92.7714
  5. Florida Atlantic University, 64.14, 0, 91.6286
  6. Ball State University, 64.04, 0, 91.4857
  7. Florida State University, 63.88, 0, 91.2571
  8. West Virginia University, 61.56, 0, 87.9429
  9. The Ohio State Club Dance Team, 61.34, 0, 87.6286
  10. University of Colorado Boulder, 61.32, 0, 87.6
  11. Syracuse University, 60.58, 0, 86.5429
  12. University of Louisiana @ Monroe, 60.22, 0, 86.0286
  13. Tulane University, 59.8, 0, 85.4286
  14. University of Texas Dance Team, 59.08, 0, 84.4

Hip Hop Division I Results

Finals:

  1. Weber State University - 95.5714
  2. Elon University - 94.9714
  3. Manhattan College - 94.7714
  4. Sacred Heart University - 93.8286
  5. Sacramento State - 92.0571
  6. High Point University - 91.2
  7. Xavier University - 89.1143

Prelims:

  1. Weber State University, 66.2, 0, 94.5714
  2. Manhattan College, 66.2, 0, 94.5714
  3. Elon University, 65.58, 0, 93.6857
  4. Sacred Heart University, 65.22, 0, 93.1714
  5. Sacramento State, 62.94, 0, 89.9143
  6. High Point University, 62.86, 0.5, 89.3
  7. Xavier University, 62.02, 0, 88.6
  8. Northeastern University, 61.8, 0, 88.2857
  9. Idaho State University, 61.74, 0, 88.2
  10. Providence College, 60.76, 0, 86.8
  11. Missouri State Univ/Springfield, 60.38, 0, 86.2571
  12. Texas Southern University, 58.22, 0.5, 82.6714

Hip Hop Division II Results

Finals:

  1. Lindenwood University - 94.4571
  2. Valdosta State University - 93.9143
  3. Gannon University - 90.6571
  4. California State University-Dominguez Hills - 86.7714
  5. Limestone University - 85.8286

Prelims:

  1. Lindenwood University, 65.62, 0, 93.7429
  2. Valdosta State University, 65.26, 0, 93.2286
  3. Gannon University, 64.28, 0, 91.8286
  4. California St Univ-Dominguez Hills, 60.54, 0, 86.4857
  5. Limestone University, 59.8, 0, 85.4286
  6. University of Texas-Permian Basin, 58.18, 0, 83.1143
  7. Metro State Univ of Denver, 58.16, 0, 83.0857
  8. Mars Hill University, 58.02, 0.5, 82.3857
  9. Lander University, 51.04, 0, 72.9143

Hip Hop Division III Results

Finals:

  1. Alma College - 95.7714
  2. Ramapo College of New Jersey - 89.5143
  3. SUNY Cortland - 85.7429
  4. Bridgewater State University - 83.2857

Prelims:

  1. Alma College, 66.44, 0, 94.9143
  2. Ramapo College of New Jersey, 62.36, 0, 89.0857
  3. SUNY Cortland, 59.88, 0, 85.5429
  4. Bridgewater State University, 58.34, 0, 83.3429
  5. Rensselaer Poly Institute, 57.72, 0, 82.4571
  6. Elmira College, 57.6, 0, 82.2857
  7. Kean University, 57.4, 0, 82

Hip Hop Junior College Results

Finals:

  1. McLennan Community College - 93.9429
  2. Odessa College - 93.7143
  3. Utah State University Eastern - 90.1714
  4. Iowa Central Community College - 87.9429
  5. Johnson County Community College - 87.3143

Prelims:

  1. McLennan Community College, 64.68, 0, 92.4
  2. Odessa College, 64.16, 0, 91.6571
  3. Utah State University Eastern, 63.16, 0.5, 89.7286
  4. Iowa Central Community College, 60.94, 0, 87.0571
  5. Johnson County Community College, 60.64, 0, 86.6286
  6. Mount San Antonio College, 59.16, 0, 84.5143
  7. Barton Community College, 58.5, 0.5, 83.0714
  8. Hutchinson Community College, 57.72, 0, 82.4571
  9. Hawkeye Community College, 51.14, 0, 73.0571

Hip Hop NAIA Results

Finals:

  1. Ottawa University Arizona - 85.3429
  2. Oklahoma City University - 85.0857
  3. Roosevelt University - 84.8857
  4. Vanguard University - 84.2286

Prelims:

  1. Ottawa University Arizona, 59.14, 0, 84.4857
  2. Oklahoma City University, 59.04, 0, 84.3429
  3. Roosevelt University, 58.62, 0, 83.7429
  4. Vanguard University, 58.28, 0, 83.2571
  5. Central Methodist University, 58.26, 0, 83.2286
  6. Missouri Baptist University, 57.42, 0, 82.0286
  7. Texas Wesleyan University, 57.08, 0, 81.5429
  8. Hope International University, 57.02, 0.75, 80.7071

Jazz Division IA Results

Finals:

  1. Brigham Young University, 67.28, 0, 96.1143
  2. Boise State University, 66.8, 0, 95.4286
  3. Sam Houston State University, 66.7, 0, 95.2857
  4. Univ of South Carolina-Columbia, 65.98, 0, 94.2571
  5. James Madison University, 65.88, 0, 94.1143
  6. West Virginia University, 65.46, 0, 93.5143
  7. The Ohio State Club Dance Team, 65.3, 0, 93.2857
  8. Arkansas State University, 64.56, 0, 92.2286
  9. Syracuse University, 64.56, 0, 92.2286
  10. Indiana University Redsteppers, 64.2, 0, 91.7143
  11. Iowa State University, 64.18, 0, 91.6857
  12. Clemson University, 64.1, 0, 91.5714
  13. University of Louisville, 62.74, 0, 89.6286
  14. Minnesota Premier Dance Team, 62.48, 0, 89.2571
  15. MSU Elite Competitive Dance, 61.8, 0, 88.2857

Prelims:

  • 1* Brigham Young University 66.28 0 94.6857
  • 2* Boise State University 66.16 0 94.5143
  • 3* Sam Houston State University 66.1 0.75 93.6786
  • 4* West Virginia University 65.5 0 93.5714
  • 5* The Ohio State Club Dance Team 65.46 0 93.5143
  • 6* Univ of South Carolina-Columbia 65.28 0 93.2571
  • 7* Syracuse University 64.82 0 92.6
  • 8* James Madison University 64.6 0 92.2857
  • 9* Clemson University 63.68 0 90.9714
  • 10* Indiana University Redsteppers 63.64 0 90.9143
  • 11* Arkansas State University 63.6 0 90.8571
  • 12* Iowa State University 63.06 0 90.0857
  • 13* University of Louisville 62.26 0 88.9429
  • 14* MSU Elite Competitive Dance 62 0 88.5714
  • 15* Minnesota Premier Dance Team 61.7 0 88.1429
  • 16 Florida State University 61.66 0 88.0857
  • 17 North Carolina State Dance Team 61.46 0 87.8
  • 18 UNC Charlotte 61.38 0 87.6857
  • 19 University of Texas Dance Team 61.34 0 87.6286
  • 20 University of Pittsburgh 61.24 0 87.4857
  • 20 University of Colorado Boulder 61.24 0 87.4857
  • 20 Miami University-Oxford 61.24 0 87.4857
  • 23 University of North Texas 61.12 0 87.3143
  • 24 University of Georgia Red Hotz 60.4 0 86.2857
  • 25 Tulane University 59.66 0 85.2286

Note: * indicates advancing to Finals

Jazz Division I Results

Finals:

  1. Weber State University - 98.3429
  2. Sacred Heart University - 95.9429
  3. High Point University - 94.6857
  4. American University - 93.2857
  5. Merrimack College - 92.1714
  6. University of Missouri Kansas City - 91.9714
  7. Illinois State University - 91.2286
  8. Boston University - 90.0286
  9. Missouri State University/Springfield - 89.8571
  10. Stephen F Austin State University - 89.7143
  11. Southern Illinois University Edwardsville - 89.1714
  12. California Baptist University - 89.0857
  13. Duquesne University - 88.4286
  14. University of Notre Dame Athletics Cheer/Dance - 88.0286

Prelims:

  1. Weber State University 67.2 0 96
  2. Sacred Heart University 65.74 0 93.9143
  3. High Point University 65.68 0 93.8286
  4. American University 64.14 0 91.6286
  5. University of Missouri Kansas City 64.1 0 91.5714
  6. Illinois State University 63.84 0 91.2
  7. Boston University 62.88 0 89.8286
  8. Stephen F Austin State University 62.68 0 89.5429
  9. Missouri State Univ/Springfield 62.58 0 89.4
  10. Merrimack College 62.42 0 89.1714
  11. Southern Illinois Univ Edwardsville 62.28 0 88.9714
  12. California Baptist University 62.26 0 88.9429
  13. Univ of ND Athletics Cheer/Dance 62.12 0 88.7429
  14. Duquesne University 62.12 0 88.7429
  15. Manhattan College 61.8 0 88.2857
  16. University of Saint Thomas 61.28 0 87.5429
  17. University of Massachusetts Lowell 61.58 0.5 87.4714
  18. Providence College 61.18 0 87.4
  19. Western Carolina University 58.8 0 84
  20. St Francis University 58.6 0 83.7143

Note: * indicates advancing to Finals

Jazz Division II Results

Finals:

  1. Davenport University, 64.54, 0, 92.2
  2. Valdosta State University, 63.92, 0, 91.3143
  3. Lindenwood University, 63.82, 0, 91.1714
  4. California State San Marcos, 62.16, 0, 88.8
  5. Oklahoma Baptist University, 62.04, 0, 88.6286
  6. Maryville University, 61.22, 0, 87.4571
  7. Bentley University, 60.78, 0, 86.8286

Prelims:

  • 1* Davenport University 63.66 0 90.9429
  • 2* Valdosta State University 63.2 0 90.2857
  • 3* Lindenwood University 62.84 0 89.7714
  • 4* California State San Marcos 62.66 0 89.5143
  • 5* Oklahoma Baptist University 61.88 0 88.4
  • 6* Maryville University 61.06 0 87.2286
  • 7* Bentley University 61.06 0.5 86.7286
  • 8 Winona State University 60.38 0 86.2571
  • 9 Metro State Univ of Denver 59.5 0 85
  • 10 Lander University 59.4 0 84.8571
  • 11 Northern Michigan University 58.66 0 83.8
  • 12 Limestone University 57.7 0 82.4286

Note: * indicates advancing to Finals

Jazz Division III Results

Finals:

  1. Alma College, 65.26, 0, 93.2286
  2. Montclair State University, 62.44, 0, 89.2
  3. Central College, 61.28, 0, 87.5429
  4. University of Wisconsin-La Crosse, 60.6, 0, 86.5714

Prelims:

  • 1* Alma College 64.56 0 92.2286
  • 2* Montclair State University 62.44 0 89.2
  • 3* Central College 61.56 0 87.9429
  • 4* University of Wisconsin-La Crosse 61.48 0 87.8286
  • 5 University of Wisconsin-Oshkosh 60.96 0 87.0857
  • 6 New York University 60.9 0 87
  • 7 Adrian College 60.48 0 86.4
  • 8 Kean University 59.8 0 85.4286

Note: * indicates advancing to Finals

Jazz Junior College Results

Finals:

  1. Utah State University Eastern: 93.4
  2. McLennan Community College: 91.7714
  3. Odessa College: 88.0857

Prelims:

  1. Utah State University Eastern 65.38 0 93.4
  2. McLennan Community College 63.68 0 90.9714
  3. Odessa College 61.7 0 88.1429
  4. Johnson County Community College 61.68 0 88.1143
  5. Riverside City College 61.6 0 88
  6. Mount San Antonio College 60.98 0 87.1143

Note: * indicates advancing to Finals

Jazz NAIA Results

Finals:

  1. St Thomas University, 60.8, 0, 86.8571
  2. Central Methodist University, 59, 0, 84.2857
  3. Point Park University, 58.64, 0, 83.7714

Prelims:

  • 1* St Thomas University 60.44 0 86.3429
  • 2* Central Methodist University 59.16 0 84.5143
  • 3* Point Park University 58.32 0 83.3143
  • 4 Stephens College 58.24 0 83.2
  • 5 Montreat College 57.84 0 82.6286

Note: * indicates advancing to Finals

Pom Division IA Results

Finals:

  1. James Madison University: 95.5429
  2. University of South Florida: 95.5143
  3. Iowa State University: 95.0286
  4. East Carolina University: 94.9429
  5. University of Pittsburgh: 94.0286
  6. Miami University-Oxford: 93.6
  7. Clemson University: 93.0286

Prelims:

  • 1* University of South Florida 66.74 0 95.3429
  • 2* James Madison University 65.98 0 94.2571
  • 3* Iowa State University 65.92 0 94.1714
  • 4* East Carolina University 65.6 0 93.7143
  • 5* University of Pittsburgh 65.24 0 93.2
  • 6* Clemson University 65.08 0 92.9714
  • 7* Miami University-Oxford 64.98 0 92.8286
  • 8 University of North Texas 64.12 0 91.6
  • 9 Army West Point 63.04 0 90.0571
  • 9 MSU Elite Competitive Dance 63.04 0 90.0571
  • 11 University of Georgia Red Hotz 62.58 0 89.4

Note: * indicates advancing to Finals

Pom Division I Results

Finals:

  1. Stephen F Austin State University, 67.16, 0, 95.9429
  2. California Baptist University, 66.12, 0, 94.4571
  3. Elon University, 65.66, 0, 93.8
  4. University of Missouri Kansas City, 65.48, 0, 93.5429
  5. Eastern Kentucky University, 64.94, 0, 92.7714
  6. Southern Illinois Univ Edwardsville, 64.58, 0, 92.2571
  7. Wichita State University, 64.46, 0, 92.0857

Prelims:

  • 1 Stephen F Austin State University 66.02 0 94.3143
  • 2 California Baptist University 65.34 0 93.3429
  • 3 Elon University 65.32 0 93.3143
  • 4 University of Missouri Kansas City 64.32 0 91.8857
  • 5 Wichita State University 63.86 0 91.2286
  • 6 Eastern Kentucky University 64.32 0.75 91.1357
  • 7 Southern Illinois Univ Edwardsville 63.52 0 90.7429
  • 8 Bryant University 63.34 0 90.4857
  • 9 University of Central Arkansas 62.72 0 89.6
  • 10 Univ of ND Athletics Cheer/Dance 62.48 0 89.2571
  • 11 Xavier University 61.68 0 88.1143
  • 12 St Francis University 53.78 0 76.8286

Pom Division II Results

Finals:

  1. Oklahoma Baptist University, 66.76, 0, 95.3714
  2. Tarleton State University, 66.12, 0, 94.4571
  3. California State San Marcos, 64.42, 0, 92.0286
  4. Texas Woman's University, 64.16, 0, 91.6571

Prelims:

  • 1* Oklahoma Baptist University 65.7 0 93.8571
  • 2* Tarleton State University 66.04 0.5 93.8429
  • 3* Texas Woman's University 63.9 0 91.2857
  • 4 California State San Marcos 63.58 0 90.8286
  • 5 Assumption University 62.16 0 88.8
  • 6 Bentley University 62.04 0 88.6286
  • 7 Texas A&M International University 62.42 0.75 88.4214
  • 8 Northern Michigan University 58.58 0 83.6857

Note: * indicates advancing to Finals

Pom Division III Results

Finals:

  1. University of Wisconsin-Oshkosh, 65.9, 0, 94.1429
  2. Central College, 63.52, 0, 90.7429
  3. Rensselaer Poly Institute, 62.04, 0, 88.6286

Prelims:

  • 1* University of Wisconsin-Oshkosh 65.34 0 93.3429
  • 2* Central College 62.52 0 89.3143
  • 3* Rensselaer Poly Institute 62.46 0 89.2286
  • 4 New York University 60.2 0 86
  • 5 Transylvania University 59.56 0 85.0857
  • 6 Concordia University Chicago 58.28 0 83.2571

Note: * indicates advancing to Finals

Pom Junior College Results

Finals:

  1. Blinn College, 64.94, 0, 92.7714
  2. Iowa Central Community College, 63.32, 0, 90.4571
  3. Connors State College, 55.18, 0, 78.8286
  4. Hawkeye Community College, 54.48, 0, 77.8286

Prelims:

  • 1* Blinn College 64.06 0 91.5143
  • 2* Iowa Central Community College 62.84 0 89.7714
  • 3* Connors State College 54.08 0 77.2571
  • 4* Hawkeye Community College 53.4 0 76.2857

Note: * indicates advancing to Finals

Pom NAIA Results

Finals:

  1. Vanguard University, 60.7, 0, 86.7143
  2. Ottawa University Arizona, 60.48, 0, 86.4
  3. Point Park University, 59.62, 0, 85.1714
  4. Aquinas College, 59.1, 0, 84.4286

Prelims:

  • 1* Ottawa University Arizona 59.5 0 85
  • 2* Vanguard University 59.2 0 84.5714
  • 3* Point Park University 58.64 0 83.7714
  • 4* Aquinas College 58.36 0.75 82.6214

Team Performance Division IA Results

Finals:

  1. Sam Houston State University: 96.275
  2. Iowa State University: 95.275
  3. University of Louisville: 95.225
  4. West Virginia University: 94.925
  5. North Carolina State Dance Team: 92.125
  6. University of South Florida: 91.575
  7. Boston College: 89.975

Prelims:

  1. Sam Houston State University 75.86 0 94.825
  2. University of Louisville 75.78 0 94.725
  3. Iowa State University 75.78 0 94.725
  4. West Virginia University 75.6 0 94.5
  5. North Carolina State Dance Team 73.56 0 91.95
  6. University of South Florida 73.04 0 91.3
  7. Boston College 71.16 0 88.95
  8. Florida Atlantic University 70.12 0 87.65
  9. University of Akron 69.34 0 86.675
  10. Vanderbilt University 68.98 0 86.225
  11. University of Texas-El Paso 67.68 0.5 84.1

Note: * indicates advancing to Finals

Team Performance Division I Results

Finals:

  1. Stephen F Austin State University: 93.425
  2. Idaho State University: 91.95
  3. Illinois State University: 90.8
  4. Northeastern University: 88.275
  5. Eastern Kentucky University: 88.2

Prelims:

  1. Stephen F Austin State University - 74.16 - 0 - 92.7
  2. Idaho State University - 73.02 - 0 - 91.275
  3. Illinois State University - 72.78 - 0 - 90.975
  4. Eastern Kentucky University - 71.02 - 0 - 88.775
  5. Northeastern University - 70.28 - 0 - 87.85
  6. Loyola University Maryland - 69.48 - 0 - 86.85
  7. Boston University - 69.4 - 0 - 86.75
  8. University of Central Arkansas - 69.18 - 0 - 86.475
  9. Bellarmine University - 66.58 - 0 - 83.225

Note: * indicates advancing to Finals

Team Performance Division II Results

Finals:

  1. Davenport University: 91.45
  2. Tarleton State University: 91.075
  3. Maryville University: 87.275
  4. Gannon University: 85.95
  5. West Virginia Wesleyan College: 85.325

Prelims:

  1. Tarleton State University - 72.3 - 0 - 90.375
  2. Davenport University - 71 - 0 - 88.75
  3. Maryville University - 69.54 - 0 - 86.925
  4. Gannon University - 68.18 - 0 - 85.225
  5. West Virginia Wesleyan College - 68.04 - 0 - 85.05
  6. University of Southern Indiana - 66.9 - 0 - 83.625
  7. Winona State University - 66.38 - 0 - 82.975
  8. Assumption University - 66.06 - 0 - 82.575
  9. Saint Leo University - 65.16 - 0 - 81.45

Note: * indicates advancing to Finals

Team Performance Division III Results

Finals:

  1. Montclair State University: 89.575
  2. University of Texas at Dallas: 87.825
  3. University of Wisconsin-La Crosse: 87.525

Prelims:

  1. Montclair State University 72.1 0 90.125
  2. University of Texas at Dallas 71.02 0 88.775
  3. University of Wisconsin-La Crosse 69.28 0 86.6
  4. Ramapo College of New Jersey 68.98 0 86.225
  5. Christopher Newport University 67.86 0 84.825
  6. Concordia University Chicago 67.3 0 84.125

Team Performance Junior College Results

Finals:

  1. Blinn College: 89.125
  2. Riverside City College: 87.3
  3. Barton Community College: 82.525

Prelims:

  1. Blinn College 70.16 0 87.7
  2. Riverside City College 69.34 0 86.675
  3. Barton Community College 64.76 0 80.95

Team Performance NAIA Results

Finals:

  1. Oklahoma City University: 88.625
  2. Aquinas College: 84.325
  3. Our Lady of the Lake University: 83.4
  4. University of Pikeville: 82.425
  5. Missouri Baptist University: 82.3
  6. Ottawa University: 82.175
  7. Roosevelt University: 81.3

Prelims:

  1. Oklahoma City University 67.84 0.5 84.3
  2. Aquinas College 67.16 0 83.95
  3. Roosevelt University 66.64 0 83.3
  4. Our Lady of the Lake University 66.64 0 83.3
  5. Missouri Baptist University 66.54 0 83.175
  6. Ottawa University 66.44 0 83.05
  7. University of Pikeville 65.9 0 82.375
  8. University of the Cumberlands 65.14 0 81.425
  9. Hastings College 65.08 0 81.35
  10. Texas Wesleyan University 64.8 0 81
  11. Columbia College 64.74 0 80.925

Note: * indicates advancing to Finals

Where Are The2024 NCA & NDA College Nationals?

The 2024 NCA/NDA College Nationals will be held in Daytona Beach, Florida at the Bandshell and Ocean Center. All events will be held at Band Shell or Ocean Center Arena.

2023 NCA & NDA College Nationals Results

A look at the champions from last year's NCA and NDA College Nationals can be found HERE.

How To Watch 2024 NCA & NDA College Nationals

  • STREAMING:Watch the on Varsity. SIGN UP HERE.
  • On Your TV:Now Available on Roku, Fire TV, Chromecast & Apple TV.
  • Cast: Cast to your smart TV including Vizio, Samsung and LG TVs.
  • On The Go:Download the FloSports app on iOS or Android.

Varsity Cheer Archived Footage

Video footage from the event will be archived and stored in a video library for Varsity subscribers to watch for the duration of their subscription.

Join the Cheerleading And Dance Conversation On Social

NDA College Nationals 2024 Results: Here's Who Won At NDA Daytona - Varsity TV (2024)
Top Articles
Latest Posts
Article information

Author: Nathanial Hackett

Last Updated:

Views: 6529

Rating: 4.1 / 5 (52 voted)

Reviews: 91% of readers found this page helpful

Author information

Name: Nathanial Hackett

Birthday: 1997-10-09

Address: Apt. 935 264 Abshire Canyon, South Nerissachester, NM 01800

Phone: +9752624861224

Job: Forward Technology Assistant

Hobby: Listening to music, Shopping, Vacation, Baton twirling, Flower arranging, Blacksmithing, Do it yourself

Introduction: My name is Nathanial Hackett, I am a lovely, curious, smiling, lively, thoughtful, courageous, lively person who loves writing and wants to share my knowledge and understanding with you.